6061 6063 Aluminum Plate/Sheet
Product Introduction
Product | 1050 1060 1100 Aluminum Plate /Sheet |
Size | 1250x2500mm,1500x3000mm,2000x8000mm or as required |
Thickness | 0.1-500mm or as required |
Meterial | 1100,1050,1060 |
Technique | Hot Rolled/Cold Rolled |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others-Each | Others Total | Al Min | |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.60min |
1100 | 0.95 Si+ Fe | 0.05-0.20 | 0.05 | – | – | 0.10 | – | 0.05 | 0.15 | 99.00min |
Online message